This index provides a clean navigation layer for the proteins section of NeuroWiki. It currently lists 3189 published proteins pages and is regenerated from live Wiki.js metadata to avoid recursive markdown-link corruption.
Total: 3189 pages
| Protein | Function | Therapeutic Target |
|---|---|---|
| Amyloid Beta (Aβ) | Amyloid peptide, neurotoxic | Immunotherapy, BACE inhibitors |
| APP | Amyloid precursor protein | Immunotherapy, secretase modulators |
| APOE | Lipid transport, Aβ clearance | Gene therapy, peptide mimetics |
| Tau | Microtubule stability | Immunotherapy, kinase inhibitors |
| TREM2 | Microglial activation | Agonist antibodies |
| Clusterin (CLU) | Aβ clearance | Not yet targeted |
| BIN1 | Synaptic function | Not yet targeted |
| Protein | Function | Therapeutic Target |
|---|---|---|
| Alpha-Synuclein | Lewy body formation | Immunotherapy, gene therapy |
| LRRK2 | Kinase activity | Kinase inhibitors |
| GBA | Lysosomal enzyme | Enzyme enhancement |
| Parkin (PARK2) | Mitophagy | Not yet targeted |
| PINK1 | Mitophagy | Not yet targeted |
| DJ-1 (Park7) | Antioxidant | Not yet targeted |
| VPS35 | Endosomal trafficking | Not yet targeted |
| Protein | Function | Therapeutic Target |
|---|---|---|
| TDP-43 | RNA/DNA binding | Not yet targeted |
| SOD1 | Superoxide dismutase | ASO, gene therapy |
| FUS | RNA metabolism | Not yet targeted |
| C9orf72 protein | Dipeptide repeats | ASO, gene therapy |
See also: Protein Rankings for detailed therapeutic target validation scores.