This page provides an overview of datasets available for neurodegenerative disease research, including genomics, transcriptomics, proteomics, imaging, and clinical data. [1]
| Dataset | Disease | Samples | Access | [2]
|---------|---------|---------|--------| [3]
| AMP-AD | AD | 2,000+ | NIAGADS |
| AMP-PD | PD | 10,000+ | AMP-PD |
| Target ALS | ALS | 1,000+ | Target ALS |
| ALSGene | ALS | 15,000+ | Project MinE |
| Dataset | Disease | Modalities | Access |
|---|---|---|---|
| ADNI | AD | MRI, PET | LONI |
| AIBL | AD | MRI, PET | Application |
| PPMI | PD | MRI, DAT | LONI |
| OASIS | AD | MRI | Public |
| DIAN | AD | MRI, PET | DIAN |
| GENIE | AD | MRI, PET, Genetics | LONI |
| Dataset | Disease | Patients | Access |
|---|---|---|---|
| NACC | AD, PD, FTD | 40,000+ | NACC |
| CLINICALtrials.gov | All | 50,000+ | Public |
| CurePSP | PSP, CBD | 5,000+ | Application |
| Resource | Type | Scale | Access |
|---|---|---|---|
| AMP-AD | Multi-omics | Very large | Application |
| ADNI | Clinical, imaging | Large | Open |
| ROS/MAP | Brain tissue | Large | Application |
| Mayo Clinic | Brain tissue | Large | Application |
| Resource | Type | Scale | Access |
|---|---|---|---|
| AMP-PD | Multi-omics | Very large | Application |
| PPMI | Clinical, imaging | Large | Open |
| MJFF | Clinical | Large | Application |
| PD Genetics | GWAS | Very large | Open |
| Resource | Type | Scale | Access |
|---|---|---|---|
| Target ALS | Tissue, data | Large | Application |
| Project MinE | Genomics | Very large | Application |
| PRO-ACT | Clinical | Very large | Open |
| NEALS | Clinical | Large | Application |
ADNI. Data Access. 2024. 2024. ↩︎
PPMI. Data Portal. 2024. 2024. ↩︎
AMP-AD. Dataset Access. 2024. 2024. ↩︎