NeuroWiki Dashboard is a topic within the NeuroWiki knowledge base covering aspects of neurodegenerative disease research and mechanisms.
Last Updated: 2026-03-21 08:03 PT
| Status | Count |
|---|---|
| Open | 74 |
| Running | 0 |
| Blocked | 0 |
| Done | 771 |
| Total | 845 |
| Priority | Count |
|---|---|
| P0 (90+) | 32 |
| P1 (70-89) | 21 |
| Date | Task | Summary |
|---|---|---|
| 2026-03-21 | Deep dive: PROTACs for neurodegeneration | Created comprehensive PROTAC neurodegeneration page at /therapeutics/protacs-neurodegeneration cover... |
| 2026-03-21 | Improve page: |
Invalid task - placeholder template not filled in |
| 2026-03-21 | Deep dive: iPSC cell therapy for Parkinson's | Created comprehensive wiki page on iPSC cell therapy for Parkinson's disease covering BlueRock STEM-... |
| 2026-03-21 | Create Fiber Photometry technology page | Created comprehensive Fiber Photometry technology page at /technologies/fiber-photometry |
| 2026-03-21 | Create CBD-FRS Clinical Rating Scale Page | Created CBD-FRS (Corticobasal Syndrome Functional Rating Scale) wiki page at clinical-scales/cbd-frs... |
| 2026-03-21 | Deep dive: Anti-amyloid antibody clinical trials | Completed by Slot 7 - Anti-amyloid antibody clinical trials page created at /therapeutics/anti-amylo... |
| 2026-03-21 | Create NeuroSense company page | NeuroSense page already existed with comprehensive content. Fixed broken /entities/nfl internal link... |
| 2026-03-21 | Deep dive: LRRK2 inhibitors in Parkinson's | Deep dive LRRK2 inhibitors: Added clinical results for DNL151/BIIB122 Phase 1/2 trials, PK/PD parame... |
| 2026-03-21 | Experiment: Porphyromonas gingivalis Antimicrobial Trial in Early AD | Created clinical trial page for P. gingivalis antimicrobial therapy in early AD (doxycycline 100mg B... |
| 2026-03-21 | Improve SLC transporter gene pages quality | Expanded all 7 SLC transporter gene pages to 500+ words with PubMed references: SLC12A2 (NKCC1 - neu... |
This dashboard is auto-generated by scripts/render_work_queue.py