Neurons — Cell Type Hierarchy describes a neural cell population with specific vulnerability or functional significance in neurodegenerative disease. This page covers cell morphology, molecular markers, connectivity, and disease-specific pathological changes.
All neuron types in the Cell Ontology hierarchy, mapped to NeuroWiki pages.
This page provides a navigable hierarchy of neuron (CL:0000540) from the Cell Ontology, cross-referenced with NeuroWiki cell type pages.
Coverage: 159/368 types have NeuroWiki pages (43%)
Green nodes link to existing NeuroWiki pages. Click a node to navigate to it.
| Cell Ontology ID | Cell Type | NeuroWiki Page | Subtypes |
|---|---|---|---|
| CL:0000540 | neuron | Accessory Nerve Nucleus | 19 |
| CL:0000617 | GABAergic neuron | Basal Forebrain GABAergic Neurons | 16 |
| CL:0008061 | GABA-Chol neuron | — | 5 |
| CL:4310083 | GPin-BF cholinergic-GABAergic neuron (Primate) | — | — |
| CL:4042015 | VIP-ChAT interneuron | — | — |
| CL:0020007 | dorso-striatal cholinergic-GABAergic neuron | — | 1 |
| CL:0004232 | starburst amacrine cell | Starburst Amacrine Cells | — |
| CL:0020008 | striatal cholinergic-GABAergic neuron | — | 1 |
| CL:0008060 | GABA-Glut neuron | VTA GABA Neurons | 2 |
| CL:4072006 | A9 dopaminergic neuron | Nigral Glia in Parkinson's Disease | — |
| CL:0011106 | GABAnergic interplexiform cell | — | — |
| CL:0008059 | GABA-Gly neuron | VTA GABA Neurons | 4 |
| CL:4300348 | DCO Il22 Gly-Gaba cerebellar neuron (Mmus) | — | 3 |
| CL:0011006 | Lugaro cell | Cerebellar Lugaro Cells | 1 |
| CL:4023160 | cartwheel cell | — | — |
| CL:4033091 | glycinergic-GABAergic amacrine cell | — | — |
| CL:0011005 | GABAergic interneuron | — | 23 |
| CL:4072013 | A16 dopaminergic neuron | — | — |
| CL:4310145 | AMY-SLEA-BNST D1 GABA GABAergic interneuron (Primate) | — | — |
| CL:4310146 | AMY-SLEA-BNST GABA GABAergic interneuron (Primate) | — | — |
| CL:4030027 | GABAergic amacrine cell | — | 6 |
| CL:4310100 | GPe-NDB-SI LHX6-LHX8-GBX1 GABA GABAergic interneuron (Primate) | — | — |
| CL:0005007 | Kolmer-Agduhr neuron | — | — |
| CL:4023076 | Martinotti neuron | Cortical Martinotti Cells | 3 |
| CL:4072016 | NPY interneuron | — | — |
| CL:4310110 | SN EBF2 GABA GABAergic interneuron (Primate) | — | — |
| CL:4310112 | SN GATA3-PAX8 GABA GABAergic interneuron (Primate) | — | — |
| CL:4310114 | SN SEMA5A GABA GABAergic interneuron (Primate) | — | — |
| CL:4310117 | SN-VTR-HTH GATA3-TCF7L2 GABA GABAergic interneuron (Primate) | — | — |
| CL:4042001 | TAC3-positive striatal interneuron | — | 2 |
| CL:4310143 | ZI-HTH GABA GABAergic interneuron (Primate) | — | — |
| CL:0000118 | basket cell | Basket Cells | 4 |
| CL:4023057 | cerebellar inhibitory GABAergic interneuron | — | 4 |
| CL:0010011 | cerebral cortex GABAergic interneuron | — | 16 |
| CL:4023018 | pvalb GABAergic interneuron | — | 1 |
| CL:4310121 | striatal SST-LYPD6-RSPO2 GABAergic interneuron (Primate) | — | — |
| CL:4042023 | striatal pthlh-expressing interneuron | — | 2 |
| CL:4030053 | Islands of Calleja granule cell | Islands of Calleja Neurons | 1 |
| CL:4310104 | Islands of Calleja granule cell (Primate) | — | — |
| CL:0020006 | OB-Dopa-GABA | — | 1 |
| CL:4310147 | OB Dopa-GABA neuron (Primate) | — | — |
| CL:0000121 | Purkinje cell | Cerebellar Purkinje Cells | 1 |
| CL:4300353 | Purkinje cell (Mmus) | Cerebellar Purkinje Cells | 2 |
| CL:4072017 | agouti-related protein expressing neuron | AgRP (Agouti-Related Protein) Neurons | — |
| CL:0020010 | arkypallidal neuron | Globus Pallidus Externus Arkypallidal Neurons | 1 |
| CL:4310093 | arkypallidal neuron (Primate) | — | — |
| CL:4300028 | cerebellar GABAergic neuron (Mmus) | Basal Forebrain GABAergic Neurons | 6 |
| CL:4307012 | CBX MLI Cdh22 Gaba molecular layer interneuron (Mmus) | — | — |
| CL:4300351 | CBX MLI Megf11 Gaba molecular layer interneuron (Mmus) | Cerebellar Molecular Layer | 2 |
| CL:4300349 | Purkinje layer interneuron (Mmus) | — | 4 |
| CL:4301578 | cerebellar Golgi cell (Mmus) | Cerebellar Golgi Cells | — |
| CL:0020003 | internal globus pallidus core projecting neuron | Accumbens Core in Behavioral Flexibility | 1 |
| CL:4310095 | GPi Core neuron (Primate) | — | — |
| CL:0020004 | internal globus pallidus shell projection neuron | Nucleus Accumbens Shell Neurons | 1 |
| CL:4310096 | GPi Shell neuron (Primate) | — | — |
| CL:1001474 | medium spiny neuron | Huntington's Disease Medium Spiny Neurons | 7 |
| CL:4030054 | D1-NUDAP medium spiny neuron | — | 1 |
| CL:4030050 | D1/D2-hybrid medium spiny neuron | D1 Dopamine Receptor MSNs | — |
| CL:4023026 | direct pathway medium spiny neuron | Striatal Direct Pathway Medium Spiny Neurons (D1-MSNs) | 3 |
| CL:4030057 | eccentric medium spiny neuron | — | — |
| CL:4023029 | indirect pathway medium spiny neuron | Striatal Indirect Pathway Medium Spiny Neurons (D2-MSNs) | 3 |
| CL:4030051 | nucleus accumbens shell and olfactory tubercle D1 medium spiny neuron | Nucleus Accumbens in Parkinson's Disease | 2 |
| CL:4030052 | nucleus accumbens shell and olfactory tubercle D2 medium spiny neuron | Nucleus Accumbens in Parkinson's Disease | 1 |
| CL:4023065 | meis2 expressing cortical GABAergic cell | — | — |
| CL:0020009 | prototypic neuron | — | 1 |
| CL:4310094 | prototypic neuron (Primate) | — | — |
| CL:4042037 | sst GABAergic neuron of the striatum | — | — |
| CL:0000526 | afferent neuron | Photoreceptor-Input Neurons | 2 |
| CL:4042034 | CGRP-expressing neuron | Calcitonin Gene-Related Peptide (CGRP) Neurons | — |
| CL:0000101 | sensory neuron | Sensory Neurons | 21 |
| CL:0000251 | extramedullary cell | — | — |
| CL:4033158 | geniculate ganglion SPARCL1 neuron | Geniculate Ganglion Neurons | — |
| CL:4033157 | geniculate ganglion TRPV1 neuron | Geniculate Ganglion Neurons | — |
| CL:4033159 | geniculate ganglion VGLUT2 neuron | Lateral Geniculate Nucleus | — |
| CL:4033155 | jugular ganglion CGRP neuron | — | — |
| CL:4033154 | jugular ganglion SP neuron | — | — |
| CL:4033156 | jugular ganglion SPARCL1 neuron | — | — |
| CL:4033152 | jugular ganglion TRPV1 neuron | Jugular Ganglion Neurons | — |
| CL:4033153 | jugular ganglion TRPV2 neuron | Jugular Ganglion Neurons | — |
| CL:0000199 | mechanoreceptor cell | — | 5 |
| CL:0000006 | neuronal receptor cell | — | 13 |
| CL:4033149 | nodose ganglion P2X3 neuron | Nodose Ganglion Neurons | — |
| CL:4033151 | nodose ganglion PVALB neuron | — | — |
| CL:4033148 | nodose ganglion TRPV1 neuron | Nodose Ganglion Neurons | — |
| CL:4033150 | nodose ganglion TRPV2 neuron | — | — |
| CL:1001434 | olfactory bulb interneuron | Olfactory Bulb Neurons in Parkinson's Disease | 4 |
| CL:3000004 | peripheral sensory neuron | Peripheral Sensory Neurons in Chemotherapy-Induced Neuropathy | 10 |
| CL:0000210 | photoreceptor cell | Photoreceptor Cells | 5 |
| CL:0000531 | primary sensory neuron (sensu Teleostei) | — | 1 |
| CL:4023112 | vestibular afferent neuron | — | 2 |
| CL:1001561 | vomeronasal sensory neuron | Vomeronasal Neurons | — |
| CL:4033050 | catecholaminergic neuron | — | 3 |
| CL:0000109 | adrenergic neuron | Alpha-1 Adrenergic Neurons | — |
| CL:0000700 | dopaminergic neuron | Dopaminergic Neurons | 9 |
| CL:4072008 | A11 dopaminergic neuron | — | — |
| CL:4072009 | A12 dopaminergic neuron | — | — |
| CL:4072010 | A13 dopaminergic neuron | — | — |
| CL:4072011 | A14 dopaminergic neuron | — | — |
| CL:4072012 | A15 dopaminergic neuron | — | — |
| CL:0011105 | dopamanergic interplexiform cell | — | — |
| CL:2000097 | midbrain dopaminergic neuron | Dopaminergic Neurons | 3 |
| CL:0008025 | noradrenergic neuron | Locus Coeruleus Noradrenergic Neurons in Alzheimer's Disease | 1 |
| CL:3000002 | sympathetic noradrenergic neuron | — | — |
| CL:2000029 | central nervous system neuron | Central Nervous System Vascular Unit | 41 |
| CL:0000028 | CNS neuron (sensu Nematoda and Protostomia) | CNS Border-Associated Macrophages (BAMs) | 2 |
| CL:0000673 | Kenyon cell | Kenyon Cells | — |
| CL:0000112 | columnar neuron | — | — |
| CL:0000117 | CNS neuron (sensu Vertebrata) | — | — |
| CL:0004247 | bistratified cell | Hippocampal Bistratified Cells | 2 |
| CL:0004250 | bistratified retinal amacrine cell | Retinal Amacrine Cells | 7 |
| CL:0003001 | bistratified retinal ganglion cell | Retinal Direction-Selective Ganglion Cells | 9 |
| CL:2000047 | brainstem motor neuron | Motor Cortex Neurons in Frontotemporal Dementia | — |
| CL:4023162 | bushy cell | Bushy Cells (Auditory Brainstem) | 2 |
| CL:4023164 | globular bushy cell | — | — |
| CL:4023163 | spherical bushy cell | — | — |
| CL:4042039 | caudal ganglionic eminence derived neuron | — | 1 |
| CL:4023064 | caudal ganglionic eminence derived interneuron | Medial Eminence | 4 |
| CL:1001611 | cerebellar neuron | — | 4 |
| CL:2000028 | cerebellum glutamatergic neuron | Glutamatergic Neurons | 2 |
| CL:0000678 | commissural neuron | Commissural Nucleus Neurons | — |
| CL:0008013 | cranial visceromotor neuron | — | — |
| CL:4042040 | glutamatergic neuron of the basal ganglia | — | 3 |
| CL:4310088 | BF SKOR1 Glut glutamatergic neuron of the basal ganglia (Primate) | — | — |
| CL:4310118 | STH PVALB-PITX2 Glut glutamatergic neuron of the basal ganglia (Primate) | — | — |
| CL:4310144 | VTR-HTH Glut glutamatergic neuron of the basal ganglia (Primate) | — | — |
| CL:0000120 | granule cell | Cerebellar Granule Cells in Alzheimer's Disease | 4 |
| CL:0001031 | cerebellar granule cell | Cerebellar Granule Cells in Alzheimer's Disease | 1 |
| CL:0001032 | cortical granule cell | Cerebellar Granule Cells in Alzheimer's Disease | 1 |
| CL:0000626 | olfactory granule cell | Olfactory Bulb Granule Cells | — |
| CL:4023061 | hippocampal CA4 neuron | Hippocampal CA4 Neurons | — |
| CL:4042028 | immature neuron | Lateral Habenula in Depression | 1 |
| CL:4042029 | cortical immature neuron | — | — |
| CL:0000099 | interneuron | Cortical Interneuron Degeneration in Alzheimer's Disease | 19 |
| CL:0000410 | CNS long range interneuron | — | — |
| CL:0000406 | CNS short range interneuron | — | — |
| CL:0000246 | Mauthner neuron | — | — |
| CL:0000561 | amacrine cell | Amacrine Cells (Retina) | 7 |
| CL:4070016 | anterior burster neuron | — | — |
| CL:0000103 | bipolar neuron | Cortical Bipolar Cells | 1 |
| CL:4023077 | bitufted neuron | — | — |
| CL:0008031 | cortical interneuron | — | 2 |
| CL:4072021 | corticotropin-releasing neuron | Amygdala CRH Neurons | — |
| CL:4023159 | double bouquet cell | Double Bouquet Cells | — |
| CL:0000498 | inhibitory interneuron | — | 1 |
| CL:0011104 | interplexiform cell | — | 2 |
| CL:0004001 | local interneuron | — | — |
| CL:4023063 | medial ganglionic eminence derived interneuron | Medial Eminence | 2 |
| CL:0000693 | neurogliaform cell | Cortical Neurogliaform Cells | 2 |
| CL:0000745 | retina horizontal cell | Horizontal Cells (Retina) | 2 |
| CL:0000691 | stellate interneuron | — | 1 |
| CL:4023161 | unipolar brush cell | Cerebellar Unipolar Brush Cells | 1 |
| CL:4023130 | kisspeptin neuron | Kisspeptin Neurons | 2 |
| CL:4023124 | dentate gyrus kisspeptin neuron | — | — |
| CL:4023123 | hypothalamus kisspeptin neuron | Kisspeptin Neurons | 1 |
| CL:4023035 | lateral ganglionic eminence derived neuron | Medial Eminence | 2 |
| CL:4042036 | melanin-concentrating hormone neuron | Hypothalamic MCH Neurons | — |
| CL:4023079 | midbrain-derived inhibitory neuron | — | — |
| CL:0004246 | monostratified cell | — | 1 |
| CL:0004226 | monostratified amacrine cell | — | — |
| CL:0000104 | multipolar neuron | Multipolar Neurons in Neurodegeneration | 1 |
| CL:4047038 | dogiel type I neuron | — | — |
| CL:0002611 | neuron of the dorsal spinal cord | — | 1 |
| CL:0011000 | dorsal horn interneuron | — | — |
| CL:0012001 | neuron of the forebrain | — | 25 |
| CL:0000695 | Cajal-Retzius cell | Cajal-Retzius Cells | — |
| CL:4072019 | SCN pacemaker neuron | Suprachiasmatic Nucleus Neurons | — |
| CL:4023039 | amygdala excitatory neuron | Subthalamic Nucleus Excitatory Projection Neurons | — |
| CL:4023110 | amygdala pyramidal neuron | — | — |
| CL:0010012 | cerebral cortex neuron | Cerebral Amyloid Angiopathy Vascular Cells | 11 |
| CL:0000637 | chromophil cell of anterior pituitary gland | — | 2 |
| CL:0011111 | hypothalamic gonadotropin-releasing hormone neuron | Gonadotropin-Releasing Hormone (GnRH) Neurons | — |
| CL:4023187 | koniocellular cell | Koniocellular Thalamic Neurons | — |
| CL:1001582 | lateral ventricle neuron | — | — |
| CL:0011003 | magnocellular neurosecretory cell | Magnocellular Neurosecretory Cells | 2 |
| CL:4023074 | mammillary body neuron | Mammillary Body Neurons | — |
| CL:1001505 | parvocellular neurosecretory cell | Parvocellular Neurosecretory Neurons | — |
| CL:0002613 | striatum neuron | — | 15 |
| CL:4023068 | thalamic excitatory neuron | — | — |
| CL:0002614 | neuron of the substantia nigra | Nucleus of the Ansa Lenticularis Neurons | 3 |
| CL:4042026 | GABAergic interneuron of the anterior substantia nigra pars reticulata | Substantia Nigra Pars Reticulata Neurons in Parkinson Disease | — |
| CL:4042027 | GABAergic interneuron of the posterior substantia nigra pars reticulata | — | — |
| CL:4042025 | substantia nigra dopaminergic neuron | Dopaminergic Neurons | 1 |
| CL:0002612 | neuron of the ventral spinal cord | — | 1 |
| CL:2000048 | anterior horn motor neuron | Spinal Dorsal Horn (Expanded) | — |
| CL:4023158 | octopus cell of the mammalian cochlear nucleus | Octopus Cells (Auditory Brainstem) | — |
| CL:1001503 | olfactory bulb tufted cell | Olfactory Bulb Tufted Cells | — |
| CL:0000530 | primary neuron (sensu Teleostei) | Primary Auditory Cortex Neurons | 3 |
| CL:0000534 | primary interneuron (sensu Teleostei) | — | — |
| CL:0000533 | primary motor neuron (sensu Teleostei) | Primary Motor Cortex | 3 |
| CL:0000598 | pyramidal neuron | Cortical Layer 2/3 Pyramidal Neurons | 7 |
| CL:4023111 | cerebral cortex pyramidal neuron | — | 3 |
| CL:4023066 | horizontal pyramidal neuron | — | — |
| CL:4023092 | inverted pyramidal neuron | — | 1 |
| CL:4023093 | stellate pyramidal neuron | — | 1 |
| CL:4023094 | tufted pyramidal neuron | Tufted Cells | — |
| CL:4023095 | untufted pyramidal neuron | — | 2 |
| CL:0002610 | raphe nuclei neuron | Anterior Thalamic Nuclei | — |
| CL:4023107 | reticulospinal neuron | Reticulospinal Neurons | — |
| CL:1000001 | retrotrapezoid nucleus neuron | Retrotrapezoid Nucleus (RTN) Neurons | — |
| CL:0000535 | secondary neuron (sensu Teleostei) | Secondary Visual Cortex | 1 |
| CL:0000536 | secondary motor neuron (sensu Teleostei) | — | — |
| CL:0000379 | sensory processing neuron | — | — |
| CL:2000024 | spinal cord medial motor column neuron | Spinal Cord Intermediolateral Cell Column Neurons | — |
| CL:0011001 | spinal cord motor neuron | Spinal Cord Motor Neurons | 4 |
| CL:0011002 | lateral motor column neuron | — | — |
| CL:0000122 | stellate neuron | Cerebellar Stellate Cells | 2 |
| CL:2000090 | dentate gyrus of hippocampal formation stellate cell | — | — |
| CL:4023169 | trigeminal neuron | Spinal Trigeminal Nucleus (Sp5) Neurons | 2 |
| CL:4023171 | trigeminal motor neuron | Motor Trigeminal Nucleus | — |
| CL:4023170 | trigeminal sensory neuron | Chief Sensory Trigeminal Nucleus | — |
| CL:0000108 | cholinergic neuron | Basal Forebrain Cholinergic Neurons | 3 |
| CL:0005024 | somatomotor neuron | — | 2 |
| CL:0008010 | cranial somatomotor neuron | — | — |
| CL:0008039 | lower motor neuron | Lower Motor Neurons (Spinal) | 5 |
| CL:3000003 | sympathetic cholinergic neuron | — | — |
| CL:0000527 | efferent neuron | Basal Ganglia Output Neurons | 3 |
| CL:0000253 | eurydendroid cell | — | — |
| CL:0000100 | motor neuron | Motor Cortex Neurons in Frontotemporal Dementia | 14 |
| CL:0015000 | cranial motor neuron | Cranial Nerve Motor Neurons | 3 |
| CL:4070010 | gastric mill neuron | — | — |
| CL:4070012 | inferior cardiac neuron | — | — |
| CL:0008015 | inhibitory motor neuron | — | — |
| CL:4070011 | lateral gastric neuron | — | — |
| CL:4070017 | lateral pyloric motor neuron | — | — |
| CL:4070015 | pyloric dilator neuron | — | — |
| CL:4070014 | pyloric motor neuron | — | — |
| CL:0008048 | upper motor neuron | Upper Motor Neurons (Cortical) | — |
| CL:4070013 | ventricular dilator motor neuron | — | — |
| CL:0005025 | visceromotor neuron | Spinal Visceral Motor Neurons | 1 |
| CL:0000165 | neuroendocrine cell | Arcuate Nucleus in Neuroendocrine Control | 14 |
| CL:0002066 | Feyrter cell | Spinal Respiratory Neurons | — |
| CL:0000568 | amine precursor uptake and decarboxylation cell | — | 1 |
| CL:4033002 | neuroendocrine cell of epithelium of crypt of Lieberkuhn | — | — |
| CL:0000699 | paraganglial type 1 cell | — | — |
| CL:4042033 | pro-opiomelanocortin neuron | Hypothalamic POMC Neurons | — |
| CL:0017002 | prostate neuroendocrine cell | — | — |
| CL:1000223 | pulmonary neuroendocrine cell | — | 1 |
| CL:1000222 | stomach neuroendocrine cell | — | 2 |
| CL:0000502 | type D enteroendocrine cell | — | 4 |
| CL:0000508 | type G enteroendocrine cell | — | 1 |
| CL:0011100 | galanergic neuron | — | — |
| CL:0000679 | glutamatergic neuron | Glutamatergic Neurons | 15 |
| CL:4023038 | L6b glutamatergic cortical neuron | — | 2 |
| CL:4072045 | L6b glutamatergic cortical neuron (Homo sapiens) | — | — |
| CL:4023046 | L6b glutamatergic neuron of the primary motor cortex | Subplate Neurons | — |
| CL:4023013 | corticothalamic-projecting glutamatergic cortical neuron | Cortical Layer 6 Corticothalamic Neurons | 1 |
| CL:4023042 | L6 corticothalamic-projecting glutamatergic cortical neuron | — | 2 |
| CL:4023009 | extratelencephalic-projecting glutamatergic cortical neuron | — | 2 |
| CL:4023041 | L5 extratelencephalic projecting glutamatergic cortical neuron | Cortical Layer 3 Pyramidal Neurons | 4 |
| CL:4030039 | von Economo neuron | Von Economo Neurons | — |
| CL:4304384 | hypothalamic gonadotropin-releasing hormone neuron (Mmus) | Gonadotropin-Releasing Hormone (GnRH) Neurons | — |
| CL:4023008 | intratelencephalic-projecting glutamatergic cortical neuron | Cortical Layer 2/3 IT Neurons | 1 |
| CL:4023040 | L2/3-6 intratelencephalic projecting glutamatergic neuron | Layer 2/3 Intratelencephalic Neurons | 7 |
| CL:4023012 | near-projecting glutamatergic cortical neuron | — | 1 |
| CL:4030067 | L5/6 near-projecting glutamatergic neuron | — | 2 |
| CL:0000748 | retinal bipolar neuron | Retinal Bipolar Cells | 4 |
| CL:0000750 | OFF-bipolar cell | OFF-Bipolar Neurons | 6 |
| CL:0000749 | ON-bipolar cell | ON-Bipolar Neurons | 9 |
| CL:0000752 | cone retinal bipolar cell | Cone Bipolar Cells (Retina) | 9 |
| CL:1001509 | glycinergic neuron | — | 2 |
| CL:4030028 | glycinergic amacrine cell | — | 7 |
| CL:0004219 | A2 amacrine cell | — | — |
| CL:0004224 | AB diffuse-2 amacrine cell | — | — |
| CL:0004233 | DAPI-3 amacrine cell | — | — |
| CL:0004221 | flag A amacrine cell | — | — |
| CL:0004222 | flag B amacrine cell | — | — |
| CL:0004227 | flat bistratified amacrine cell | — | — |
| CL:0011110 | histaminergic neuron | Histaminergic System in Neurodegeneration | — |
| CL:0011109 | hypocretin-secreting neuron | Hypothalamic Orexin Neurons in Alzheimer's Disease | — |
| CL:0000528 | nitrergic neuron | Nitrergic Neurons | — |
| CL:4072018 | pacemaker neuron | — | — |
| CL:0000110 | peptidergic neuron | Peptidergic Neurons | — |
| CL:2000032 | peripheral nervous system neuron | Dorsal Root Ganglion Neurons in Peripheral Neuropathy | 12 |
| CL:0000107 | autonomic neuron | Autonomic Neurons | 21 |
| CL:4033140 | ciliary ganglion TH neuron | Ciliary Ganglion Neurons | — |
| CL:4033139 | ciliary ganglion VIP/PHI neuron | Ciliary Ganglion Neurons | — |
| CL:0007011 | enteric neuron | Enteric Glial Cells | 8 |
| CL:4033127 | lower airway ganglion ChAT/VIP neuron | — | — |
| CL:4033138 | otic ganglion VIP neuron | Otic Ganglion Neurons | — |
| CL:4033137 | otic ganglion nNOS neuron | nNOS Neurons | — |
| CL:0011102 | parasympathetic neuron | Parasympathetic Neurons | — |
| CL:4033172 | pelvic ganglion NPY/VAChT neuron | — | — |
| CL:4033167 | pelvic ganglion TH neuron | — | — |
| CL:4033168 | pelvic ganglion TH/DBH neuron | — | — |
| CL:4033169 | pelvic ganglion VAChT neuron | — | — |
| CL:4033170 | pelvic ganglion nNOS neuron | — | — |
| CL:4033173 | pelvic ganglion nNOS/VAChT neuron | — | — |
| CL:4033171 | pelvic ganglion nNOS/VIP neuron | — | — |
| CL:4033145 | pterygopalatine ganglion VIP neuron | Pterygopalatine Ganglion (PPG) Neurons | — |
| CL:4033144 | pterygopalatine ganglion VIP/PHI neuron | Pterygopalatine Ganglion (PPG) Neurons | — |
| CL:4033146 | pterygopalatine ganglion nNOS neuron | nNOS Neurons | — |
| CL:4033141 | submandibular ganglion TH cholinergic neuron | — | — |
| CL:4033142 | submandibular ganglion VIP/PHI neuron | — | — |
| CL:4033143 | submandibular ganglion nNOS neuron | nNOS Neurons | — |
| CL:0011103 | sympathetic neuron | Sympathetic Neurons | 38 |
| CL:0010022 | cardiac neuron | — | 1 |
| CL:4033100 | atrial intrinsic cardiac ganglion TH neuron | Cardiac Intrinsic Neurons | — |
| CL:1000606 | kidney nerve cell | — | — |
| CL:2000031 | lateral line ganglion neuron | — | 2 |
| CL:0008021 | anterior lateral line ganglion neuron | — | — |
| CL:1000245 | posterior lateral line ganglion neuron | — | — |
| CL:4033174 | ovarian nerve plexus ganglion TH neuron | — | — |
| CL:0000102 | polymodal neuron | — | — |
| CL:0000105 | pseudounipolar neuron | Pseudounipolar Neurons | — |
| CL:4023168 | somatosensory neuron | Primary Somatosensory Cortex | 1 |
| CL:1001451 | sensory neuron of dorsal root ganglion | Dorsal Root Ganglion Neurons | — |
| CL:0011113 | spiral ganglion neuron | Spiral Ganglion Neurons | 2 |
| CL:4023115 | type 1 spiral ganglion neuron | Spiral Ganglion Type I Neurons | — |
| CL:4023116 | type 2 spiral ganglion neuron | Spiral Ganglion Type I Neurons | — |
| CL:0000106 | unipolar neuron | Cerebellar Unipolar Brush Cells in Episodic Ataxia | — |
| CL:4033147 | vestibular ganglion SP neuron | Vestibular Ganglion Neurons (Scarpa's Ganglion) | — |
| CL:0000116 | pioneer neuron | — | — |
| CL:0000740 | retinal ganglion cell | Retinal Ganglion Cells in Alzheimer's Disease | 28 |
| CL:0003002 | G1 retinal ganglion cell | — | — |
| CL:0003013 | G10 retinal ganglion cell | — | — |
| CL:0003014 | G11 retinal ganglion cell | — | 2 |
| CL:0003016 | G11-OFF retinal ganglion cell | — | — |
| CL:0003015 | G11-ON retinal ganglion cell | — | — |
| CL:0003003 | G2 retinal ganglion cell | — | — |
| CL:0003005 | G4 retinal ganglion cell | — | 2 |
| CL:0003007 | G4-OFF retinal ganglion cell | — | — |
| CL:0003006 | G4-ON retinal ganglion cell | — | — |
| CL:0003008 | G5 retinal ganglion cell | — | — |
| CL:0003009 | G6 retinal ganglion cell | — | — |
| CL:0003011 | G8 retinal ganglion cell | — | — |
| CL:0003012 | G9 retinal ganglion cell | — | — |
| CL:0003028 | M1 retinal ganglion cell | — | — |
| CL:0003043 | M10 retinal ganglion cell | — | — |
| CL:0003029 | M2 retinal ganglion cell | — | — |
| CL:0003030 | M3 retinal ganglion cell | — | 2 |
| CL:0003032 | M3-OFF retinal ganglion cell | — | — |
| CL:0003031 | M3-ON retinal ganglion cell | — | — |
| CL:0003033 | M4 retinal ganglion cell | — | — |
| CL:0003034 | M5 retinal ganglion cell | — | — |
| CL:0003035 | M6 retinal ganglion cell | — | — |
| CL:0003036 | M7 retinal ganglion cell | — | 2 |
| CL:0003038 | M7-OFF retinal ganglion cell | — | — |
| CL:0003037 | M7-ON retinal ganglion cell | — | — |
| CL:0003039 | M8 retinal ganglion cell | — | — |
| CL:0003040 | M9 retinal ganglion cell | — | 2 |
| CL:0003042 | M9-OFF retinal ganglion cell | — | — |
| CL:0003041 | M9-ON retinal ganglion cell | — | — |
| CL:4023033 | OFF retinal ganglion cell | — | 9 |
| CL:4033047 | OFF midget ganglion cell | — | — |
| CL:4033051 | OFF parasol ganglion cell | — | — |
| CL:0020024 | alpha retinal ganglion cell OFF-sustained (Mmus) | — | — |
| CL:0020026 | alpha retinal ganglion cell OFF-transient (Mmus) | — | — |
| CL:4023032 | ON retinal ganglion cell | — | 9 |
| CL:4033046 | ON midget ganglion cell | — | — |
| CL:4033052 | ON parasol ganglion cell | — | — |
| CL:0020025 | alpha retinal ganglion cell ON-sustained (Mmus) | — | — |
| CL:0020027 | alpha retinal ganglion cell ON-transient (Mmus) | — | — |
| CL:0020014 | intrinsically photosensitive retinal ganglion cell | Intrinsically Photosensitive Retinal Ganglion Cells | — |
| CL:4023188 | midget ganglion cell of retina | — | 2 |
| CL:4023189 | parasol ganglion cell of retina | Autonomic Ganglion Neurons in Neurodegeneration | 2 |
| CL:0004117 | retinal ganglion cell A | Alpha Locus Coeruleus Neurons | 6 |
| CL:0004120 | retinal ganglion cell A1 | Cerebellar Purkinje Cells in Spinocerebellar Ataxia Type 1 | — |
| CL:0004138 | retinal ganglion cell A2 | — | 2 |
| CL:0004115 | retinal ganglion cell B | Retinal Direction-Selective Ganglion Cells | 3 |
| CL:0004119 | retinal ganglion cell B1 | — | — |
| CL:0004121 | retinal ganglion cell B2 | — | — |
| CL:0004183 | retinal ganglion cell B3 | — | 2 |
| CL:0004116 | retinal ganglion cell C | — | 2 |
| CL:0003024 | retinal ganglion cell C inner | — | 3 |
| CL:0003020 | retinal ganglion cell C outer | — | 4 |
| CL:0000850 | serotonergic neuron | Brainstem Serotonergic Neurons | 1 |
| CL:0004245 | indoleamine-accumulating amacrine cell | — | — |
| CL:0008028 | visual system neuron | Visual Cortex Layer 2/3 Neurons | 3 |
This hierarchy is derived from the Cell Ontology (CL), a structured ontology for cell types maintained by the OBO Foundry. Cell Ontology IDs (e.g., CL:0000540) provide a standardized vocabulary for describing cell types across species and experimental contexts.
NeuroWiki cell type pages are mapped to Cell Ontology terms using a combination of:
Confidence levels: Exact (1.0), High (0.9+), Medium (0.7+), Low (0.5+), Tentative (<0.5)