GABAergic Neurons — Cell Type Hierarchy describes a neural cell population with specific vulnerability or functional significance in neurodegenerative disease. This page covers cell morphology, molecular markers, connectivity, and disease-specific pathological changes.
Inhibitory GABAergic neuron subtypes including interneurons, Purkinje cells, and medium spiny neurons.
This page provides a navigable hierarchy of GABAergic neuron (CL:0000617) from the Cell Ontology, cross-referenced with NeuroWiki cell type pages.
Coverage: 42/120 types have NeuroWiki pages (35%)
Green nodes link to existing NeuroWiki pages. Click a node to navigate to it.
| Cell Ontology ID | Cell Type | NeuroWiki Page | Subtypes |
|---|---|---|---|
| CL:0000617 | GABAergic neuron | Basal Forebrain GABAergic Neurons | 16 |
| CL:0008061 | GABA-Chol neuron | — | 5 |
| CL:4310083 | GPin-BF cholinergic-GABAergic neuron (Primate) | — | — |
| CL:4042015 | VIP-ChAT interneuron | — | — |
| CL:0020007 | dorso-striatal cholinergic-GABAergic neuron | — | 1 |
| CL:4310128 | STRd cholinergic-GABAergic neuron (Primate) | — | — |
| CL:0004232 | starburst amacrine cell | Starburst Amacrine Cells | — |
| CL:0020008 | striatal cholinergic-GABAergic neuron | — | 1 |
| CL:4310135 | STR cholinergic-GABAergic neuron (Primate) | — | — |
| CL:0008060 | GABA-Glut neuron | VTA GABA Neurons | 2 |
| CL:4072006 | A9 dopaminergic neuron | Nigral Glia in Parkinson's Disease | — |
| CL:0011106 | GABAnergic interplexiform cell | — | — |
| CL:0008059 | GABA-Gly neuron | VTA GABA Neurons | 4 |
| CL:4300348 | DCO Il22 Gly-Gaba cerebellar neuron (Mmus) | — | 3 |
| CL:4301571 | DCO Il22 Gly-Gaba_1 cerebellar neuron (Mmus) | — | — |
| CL:4306992 | DCO Il22 Gly-Gaba_2 cerebellar neuron (Mmus) | — | — |
| CL:4301573 | DCO Il22 Gly-Gaba_3 cerebellar neuron (Mmus) | — | — |
| CL:0011006 | Lugaro cell | Cerebellar Lugaro Cells | 1 |
| CL:4301575 | Lugaro cell (Mmus) | Cerebellar Lugaro Cells | — |
| CL:4023160 | cartwheel cell | — | — |
| CL:4033091 | glycinergic-GABAergic amacrine cell | — | — |
| CL:0011005 | GABAergic interneuron | — | 23 |
| CL:4072013 | A16 dopaminergic neuron | — | — |
| CL:4310145 | AMY-SLEA-BNST D1 GABA GABAergic interneuron (Primate) | — | — |
| CL:4310146 | AMY-SLEA-BNST GABA GABAergic interneuron (Primate) | — | — |
| CL:4030027 | GABAergic amacrine cell | — | 6 |
| CL:0004235 | AB broad diffuse-1 amacrine cell | — | — |
| CL:0004236 | AB broad diffuse-2 amacrine cell | — | — |
| CL:0004237 | fountain amacrine cell | — | — |
| CL:0004245 | indoleamine-accumulating amacrine cell | — | — |
| CL:4310100 | GPe-NDB-SI LHX6-LHX8-GBX1 GABA GABAergic interneuron (Primate) | — | — |
| CL:0005007 | Kolmer-Agduhr neuron | — | — |
| CL:4023076 | Martinotti neuron | Cortical Martinotti Cells | 3 |
| CL:4023031 | L4 sst Martinotti interneuron (Mmus) | Cortical SST Detector Cells | — |
| CL:4023086 | T Martinotti neuron | — | 1 |
| CL:4023087 | fan Martinotti neuron | — | 1 |
| CL:4072016 | NPY interneuron | — | — |
| CL:4310110 | SN EBF2 GABA GABAergic interneuron (Primate) | — | — |
| CL:4310112 | SN GATA3-PAX8 GABA GABAergic interneuron (Primate) | — | — |
| CL:4310114 | SN SEMA5A GABA GABAergic interneuron (Primate) | — | — |
| CL:4310117 | SN-VTR-HTH GATA3-TCF7L2 GABA GABAergic interneuron (Primate) | — | — |
| CL:4042001 | TAC3-positive striatal interneuron | — | 2 |
| CL:4310125 | STR TAC3-PLPP4 GABA TAC3-positive striatal interneuron (Primate) | — | — |
| CL:4310126 | STR-BF TAC3-PLPP4-LHX8 GABA TAC3-positive striatal interneuron (Primate) | — | — |
| CL:4310143 | ZI-HTH GABA GABAergic interneuron (Primate) | — | — |
| CL:0000118 | basket cell | Basket Cells | 4 |
| CL:2000088 | Ammon's horn basket cell | — | — |
| CL:2000027 | cerebellar basket cell | Basket Cells | — |
| CL:2000087 | dentate gyrus of hippocampal formation basket cell | Dentate Cerebellar Nucleus (DCN) Neurons | — |
| CL:2000086 | neocortex basket cell | — | 3 |
| CL:4023057 | cerebellar inhibitory GABAergic interneuron | — | 4 |
| CL:4072102 | Purkinje layer interneuron | Cerebellar Purkinje Cell Layer | 2 |
| CL:0000119 | cerebellar Golgi cell | Cerebellar Golgi Cells | 1 |
| CL:4042035 | molecular layer interneuron | Cerebellar Molecular Layer | 3 |
| CL:0010011 | cerebral cortex GABAergic interneuron | — | 16 |
| CL:4023030 | L2/3/5 fan Martinotti sst GABAergic interneuron (Mmus) | — | — |
| CL:4023028 | L5 non-Martinotti sst GABAergic interneuron (Mmus) | — | — |
| CL:4023027 | L5 sst T-Martinotti interneuron (Mmus) | — | — |
| CL:4023071 | L5/6 cck GABAergic interneuron (Mmus) | — | 1 |
| CL:4023118 | L5/6 non-Martinotti sst GABAergic interneuron (Mmus) | — | — |
| CL:4023075 | L6 th sst GABAergic interneuron (Mmus) | Tyrosine Hydroxylase (TH) Neurons in Neurodegeneration | — |
| CL:4023010 | alpha7 GABAergic cortical interneuron (Mmus) | A7 Noradrenergic Neurons | — |
| CL:4023064 | caudal ganglionic eminence derived interneuron | Medial Eminence | 4 |
| CL:4023069 | medial ganglionic eminence derived GABAergic interneuron | — | 3 |
| CL:4023122 | oxytocin receptor sst GABAergic cortical interneuron | Oxytocin (OXT) Neurons | — |
| CL:4032001 | reelin GABAergic cortical interneuron | — | — |
| CL:0008032 | rosehip neuron | Rosehip Neurons | — |
| CL:4023018 | pvalb GABAergic interneuron | — | 1 |
| CL:4072029 | pvalb GABAergic interneuron (Homo sapiens) | — | — |
| CL:4310121 | striatal SST-LYPD6-RSPO2 GABAergic interneuron (Primate) | — | — |
| CL:4042023 | striatal pthlh-expressing interneuron | — | 2 |
| CL:4042024 | striatal PTHLH MOXD1 expressing interneuron | — | — |
| CL:4310120 | striatal pthlh-expressing interneuron (Primate) | — | — |
| CL:4030053 | Islands of Calleja granule cell | Islands of Calleja Neurons | 1 |
| CL:4310104 | Islands of Calleja granule cell (Primate) | — | — |
| CL:0020006 | OB-Dopa-GABA | — | 1 |
| CL:4310147 | OB Dopa-GABA neuron (Primate) | — | — |
| CL:0000121 | Purkinje cell | Cerebellar Purkinje Cells | 1 |
| CL:4300353 | Purkinje cell (Mmus) | Cerebellar Purkinje Cells | 2 |
| CL:4301582 | CBX Purkinje Gaba_1 Purkinje cell (Mmus) | — | — |
| CL:4301583 | CBX Purkinje Gaba_2 Purkinje cell (Mmus) | — | — |
| CL:4072017 | agouti-related protein expressing neuron | AgRP (Agouti-Related Protein) Neurons | — |
| CL:0020010 | arkypallidal neuron | Globus Pallidus Externus Arkypallidal Neurons | 1 |
| CL:4310093 | arkypallidal neuron (Primate) | — | — |
| CL:4300028 | cerebellar GABAergic neuron (Mmus) | Basal Forebrain GABAergic Neurons | 6 |
| CL:4307012 | CBX MLI Cdh22 Gaba molecular layer interneuron (Mmus) | — | — |
| CL:4300351 | CBX MLI Megf11 Gaba molecular layer interneuron (Mmus) | Cerebellar Molecular Layer | 2 |
| CL:4301579 | CBX MLI Megf11 Gaba_1 molecular layer interneuron (Mmus) | Cerebellar Molecular Layer | — |
| CL:4301580 | CBX MLI Megf11 Gaba_2 molecular layer interneuron (Mmus) | — | — |
| CL:4300349 | Purkinje layer interneuron (Mmus) | — | 4 |
| CL:4307005 | CB PLI GABA Ly6d Purkinje layer interneuron | — | — |
| CL:4301574 | CB PLI Gly-Gaba_1 Purkinje layer interneuron (Mmus) | Cerebellar Purkinje Cell Layer | — |
| CL:4301576 | CB PLI Gly-Gaba_3 Purkinje layer interneuron (Mmus) | — | — |
| CL:4301578 | cerebellar Golgi cell (Mmus) | Cerebellar Golgi Cells | — |
| CL:0020003 | internal globus pallidus core projecting neuron | Accumbens Core in Behavioral Flexibility | 1 |
| CL:4310095 | GPi Core neuron (Primate) | — | — |
| CL:0020004 | internal globus pallidus shell projection neuron | Nucleus Accumbens Shell Neurons | 1 |
| CL:4310096 | GPi Shell neuron (Primate) | — | — |
| CL:1001474 | medium spiny neuron | Huntington's Disease Medium Spiny Neurons | 7 |
| CL:4030054 | D1-NUDAP medium spiny neuron | — | 1 |
| CL:4310137 | STRv D1-NUDAP medium spiny neuron (Primate) | — | — |
| CL:4030050 | D1/D2-hybrid medium spiny neuron | D1 Dopamine Receptor MSNs | — |
| CL:4023026 | direct pathway medium spiny neuron | Striatal Direct Pathway Medium Spiny Neurons (D1-MSNs) | 3 |
| CL:4300101 | STR D1 Gaba direct pathway medium spiny neuron (Mmus) | — | — |
| CL:4030043 | matrix D1 medium spiny neuron | D1 Striatal Medium Spiny Neurons in Huntington's Disease | 1 |
| CL:4030048 | striosomal D1 medium spiny neuron | D1 Striatal Medium Spiny Neurons in Huntington's Disease | 1 |
| CL:4030057 | eccentric medium spiny neuron | — | — |
| CL:4023029 | indirect pathway medium spiny neuron | Striatal Indirect Pathway Medium Spiny Neurons (D2-MSNs) | 3 |
| CL:4300102 | STR D2 Gaba indirect pathway medium spiny neuron (Mmus) | — | — |
| CL:4030047 | matrix D2 medium spiny neuron | D2 Striatal Medium Spiny Neurons in Parkinson's Disease | 1 |
| CL:4030049 | striosomal D2 medium spiny neuron | D2 Striatal Medium Spiny Neurons in Parkinson's Disease | 1 |
| CL:4030051 | nucleus accumbens shell and olfactory tubercle D1 medium spiny neuron | Nucleus Accumbens in Parkinson's Disease | 2 |
| CL:4310136 | STRv D1 medium spiny neuron (Primate) | — | — |
| CL:4042002 | TAC3-positive medium spiny neuron | — | — |
| CL:4030052 | nucleus accumbens shell and olfactory tubercle D2 medium spiny neuron | Nucleus Accumbens in Parkinson's Disease | 1 |
| CL:4310138 | STRv D2 medium spiny neuron (Primate) | — | — |
| CL:4023065 | meis2 expressing cortical GABAergic cell | — | — |
| CL:0020009 | prototypic neuron | — | 1 |
| CL:4310094 | prototypic neuron (Primate) | — | — |
| CL:4042037 | sst GABAergic neuron of the striatum | — | — |
This hierarchy is derived from the Cell Ontology (CL), a structured ontology for cell types maintained by the OBO Foundry. Cell Ontology IDs (e.g., CL:0000617) provide a standardized vocabulary for describing cell types across species and experimental contexts.
NeuroWiki cell type pages are mapped to Cell Ontology terms using a combination of:
Confidence levels: Exact (1.0), High (0.9+), Medium (0.7+), Low (0.5+), Tentative (<0.5)
References pending.