Cell Types] > Interneurons — Cell Type Hierarchy
Interneurons — Cell Type Hierarchy describes a neural cell population with specific vulnerability or functional significance in neurodegenerative disease. This page covers cell morphology, molecular markers, connectivity, and disease-specific pathological changes.
Interneuron subtypes including parvalbumin, somatostatin, VIP, and other inhibitory cell types.
This page provides a navigable hierarchy of interneuron (CL:0000099) from the Cell Ontology, cross-referenced with NeuroWiki cell type pages.
Coverage: 30/106 types have NeuroWiki pages (28%)
Green nodes link to existing NeuroWiki pages. Click a node to navigate to it.
| Cell Ontology ID | Cell Type | NeuroWiki Page | Subtypes |
|---|---|---|---|
| CL:0000099 | interneuron | Cortical Interneuron Degeneration in Alzheimer's Disease | 19 |
| CL:0000410 | CNS long range interneuron | — | — |
| CL:0000406 | CNS short range interneuron | — | — |
| CL:0000246 | Mauthner neuron | — | — |
| CL:0000561 | amacrine cell | Amacrine Cells (Retina) | 7 |
| CL:4030027 | GABAergic amacrine cell | — | 6 |
| CL:0004235 | AB broad diffuse-1 amacrine cell | — | — |
| CL:0004236 | AB broad diffuse-2 amacrine cell | — | — |
| CL:0004237 | fountain amacrine cell | — | — |
| CL:4033091 | glycinergic-GABAergic amacrine cell | — | — |
| CL:0004245 | indoleamine-accumulating amacrine cell | — | — |
| CL:0004232 | starburst amacrine cell | Starburst Amacrine Cells | — |
| CL:0004250 | bistratified retinal amacrine cell | Retinal Amacrine Cells | 7 |
| CL:0004219 | A2 amacrine cell | — | — |
| CL:0004229 | A2-like amacrine cell | — | — |
| CL:0004233 | DAPI-3 amacrine cell | — | — |
| CL:0004238 | asymmetric bistratified amacrine cell | — | — |
| CL:0004230 | diffuse bistratified amacrine cell | — | — |
| CL:0004227 | flat bistratified amacrine cell | — | — |
| CL:0004239 | wavy bistratified amacrine cell | — | — |
| CL:4023119 | displaced amacrine cell | — | — |
| CL:4030028 | glycinergic amacrine cell | — | 7 |
| CL:0004224 | AB diffuse-2 amacrine cell | — | — |
| CL:0004221 | flag A amacrine cell | — | — |
| CL:0004222 | flag B amacrine cell | — | — |
| CL:0004252 | medium field retinal amacrine cell | — | 7 |
| CL:0004234 | diffuse multistratified amacrine cell | — | — |
| CL:0004251 | narrow field retinal amacrine cell | Narrow-Field Amacrine Cells | 11 |
| CL:0004223 | AB diffuse-1 amacrine cell | — | — |
| CL:0004228 | broad diffuse amacrine cell | — | — |
| CL:0004220 | flag amacrine cell | — | 2 |
| CL:0004226 | monostratified amacrine cell | — | — |
| CL:0004231 | recurving diffuse amacrine cell | — | — |
| CL:0004225 | spider amacrine cell | — | — |
| CL:0004253 | wide field retinal amacrine cell | Wide-Field Amacrine Cells | 6 |
| CL:0004240 | WF1 amacrine cell | — | — |
| CL:0004241 | WF2 amacrine cell | — | — |
| CL:0004242 | WF3-1 amacrine cell | — | — |
| CL:0004243 | WF3-2 amacrine cell | — | — |
| CL:0004244 | WF4 amacrine cell | — | — |
| CL:4070016 | anterior burster neuron | — | — |
| CL:0000103 | bipolar neuron | Cortical Bipolar Cells | 1 |
| CL:4023007 | L2/3 bipolar VIP GABAergic interneuron (Mmus) | — | — |
| CL:4023077 | bitufted neuron | — | — |
| CL:0008031 | cortical interneuron | — | 2 |
| CL:0010011 | cerebral cortex GABAergic interneuron | — | 16 |
| CL:2000088 | Ammon's horn basket cell | — | — |
| CL:4023030 | L2/3/5 fan Martinotti sst GABAergic interneuron (Mmus) | — | — |
| CL:4023031 | L4 sst Martinotti interneuron (Mmus) | Cortical SST Detector Cells | — |
| CL:4023028 | L5 non-Martinotti sst GABAergic interneuron (Mmus) | — | — |
| CL:4023027 | L5 sst T-Martinotti interneuron (Mmus) | — | — |
| CL:4023071 | L5/6 cck GABAergic interneuron (Mmus) | — | 1 |
| CL:4023118 | L5/6 non-Martinotti sst GABAergic interneuron (Mmus) | — | — |
| CL:4023075 | L6 th sst GABAergic interneuron (Mmus) | Tyrosine Hydroxylase (TH) Neurons in Neurodegeneration | — |
| CL:4023010 | alpha7 GABAergic cortical interneuron (Mmus) | A7 Noradrenergic Neurons | — |
| CL:4023064 | caudal ganglionic eminence derived interneuron | Medial Eminence | 4 |
| CL:2000087 | dentate gyrus of hippocampal formation basket cell | Dentate Cerebellar Nucleus (DCN) Neurons | — |
| CL:4023069 | medial ganglionic eminence derived GABAergic interneuron | — | 3 |
| CL:2000086 | neocortex basket cell | — | 3 |
| CL:4023122 | oxytocin receptor sst GABAergic cortical interneuron | Oxytocin (OXT) Neurons | — |
| CL:4032001 | reelin GABAergic cortical interneuron | — | — |
| CL:0008032 | rosehip neuron | Rosehip Neurons | — |
| CL:1001569 | hippocampal interneuron | — | 2 |
| CL:4072021 | corticotropin-releasing neuron | Amygdala CRH Neurons | — |
| CL:4023159 | double bouquet cell | Double Bouquet Cells | — |
| CL:0000498 | inhibitory interneuron | — | 1 |
| CL:0011005 | GABAergic interneuron | — | 23 |
| CL:4072013 | A16 dopaminergic neuron | — | — |
| CL:4310145 | AMY-SLEA-BNST D1 GABA GABAergic interneuron (Primate) | — | — |
| CL:4310146 | AMY-SLEA-BNST GABA GABAergic interneuron (Primate) | — | — |
| CL:0011106 | GABAnergic interplexiform cell | — | — |
| CL:4310100 | GPe-NDB-SI LHX6-LHX8-GBX1 GABA GABAergic interneuron (Primate) | — | — |
| CL:0005007 | Kolmer-Agduhr neuron | — | — |
| CL:4023076 | Martinotti neuron | Cortical Martinotti Cells | 3 |
| CL:4072016 | NPY interneuron | — | — |
| CL:4310110 | SN EBF2 GABA GABAergic interneuron (Primate) | — | — |
| CL:4310112 | SN GATA3-PAX8 GABA GABAergic interneuron (Primate) | — | — |
| CL:4310114 | SN SEMA5A GABA GABAergic interneuron (Primate) | — | — |
| CL:4310117 | SN-VTR-HTH GATA3-TCF7L2 GABA GABAergic interneuron (Primate) | — | — |
| CL:4042001 | TAC3-positive striatal interneuron | — | 2 |
| CL:4310143 | ZI-HTH GABA GABAergic interneuron (Primate) | — | — |
| CL:0000118 | basket cell | Basket Cells | 4 |
| CL:4023057 | cerebellar inhibitory GABAergic interneuron | — | 4 |
| CL:0020007 | dorso-striatal cholinergic-GABAergic neuron | — | 1 |
| CL:4023018 | pvalb GABAergic interneuron | — | 1 |
| CL:4310121 | striatal SST-LYPD6-RSPO2 GABAergic interneuron (Primate) | — | — |
| CL:0020008 | striatal cholinergic-GABAergic neuron | — | 1 |
| CL:4042023 | striatal pthlh-expressing interneuron | — | 2 |
| CL:0011104 | interplexiform cell | — | 2 |
| CL:0011105 | dopamanergic interplexiform cell | — | — |
| CL:0004001 | local interneuron | — | — |
| CL:4023063 | medial ganglionic eminence derived interneuron | Medial Eminence | 2 |
| CL:0000693 | neurogliaform cell | Cortical Neurogliaform Cells | 2 |
| CL:4023023 | L5,6 neurogliaform lamp5 GABAergic interneuron (Mmus) | — | — |
| CL:4023024 | neurogliaform lamp5 GABAergic cortical interneuron (Mmus) | — | — |
| CL:1001434 | olfactory bulb interneuron | Olfactory Bulb Neurons in Parkinson's Disease | 4 |
| CL:1001502 | mitral cell | Mitral Cells | — |
| CL:0000626 | olfactory granule cell | Olfactory Bulb Granule Cells | — |
| CL:1001435 | periglomerular cell | Periglomerular Cells | — |
| CL:0000745 | retina horizontal cell | Horizontal Cells (Retina) | 2 |
| CL:0004217 | H1 horizontal cell | Histamine H1 Receptor Neurons | — |
| CL:0004218 | H2 horizontal cell | Histamine H2 Receptor Neurons | — |
| CL:0000691 | stellate interneuron | — | 1 |
| CL:0010010 | cerebellar stellate cell | Cerebellar Stellate Cells | — |
| CL:4023161 | unipolar brush cell | Cerebellar Unipolar Brush Cells | 1 |
| CL:4301586 | unipolar brush cell (Mmus) | Cerebellar Unipolar Brush Cells | — |
This hierarchy is derived from the Cell Ontology (CL), a structured ontology for cell types maintained by the OBO Foundry. Cell Ontology IDs (e.g., CL:0000099) provide a standardized vocabulary for describing cell types across species and experimental contexts.
NeuroWiki cell type pages are mapped to Cell Ontology terms using a combination of:
Confidence levels: Exact (1.0), High (0.9+), Medium (0.7+), Low (0.5+), Tentative (<0.5)
](/cell-types/cortical-interneuron-degeneration-in-alzheimer's-disease
--amacrine-cells-(retina)
--starburst-amacrine-cells
--retinal-amacrine-cells
--narrow-field-amacrine-cells
--wide-field-amacrine-cells
--cortical-bipolar-cells
--cortical-sst-detector-cells)## External Links
References pending.