Glutamatergic Neurons — Cell Type Hierarchy describes a neural cell population with specific vulnerability or functional significance in neurodegenerative disease. This page covers cell morphology, molecular markers, connectivity, and disease-specific pathological changes.
Excitatory glutamatergic neuron subtypes including pyramidal neurons and granule cells.
This page provides a navigable hierarchy of glutamatergic neuron (CL:0000679) from the Cell Ontology, cross-referenced with NeuroWiki cell type pages.
Coverage: 27/76 types have NeuroWiki pages (36%)
Green nodes link to existing NeuroWiki pages. Click a node to navigate to it.
| Cell Ontology ID | Cell Type | NeuroWiki Page | Subtypes |
|---|---|---|---|
| CL:0000679 | glutamatergic neuron | Glutamatergic Neurons | 15 |
| CL:0000695 | Cajal-Retzius cell | Cajal-Retzius Cells | — |
| CL:0008060 | GABA-Glut neuron | VTA GABA Neurons | 2 |
| CL:4072006 | A9 dopaminergic neuron | Nigral Glia in Parkinson's Disease | — |
| CL:0011106 | GABAnergic interplexiform cell | — | — |
| CL:4023038 | L6b glutamatergic cortical neuron | — | 2 |
| CL:4072045 | L6b glutamatergic cortical neuron (Homo sapiens) | — | — |
| CL:4023046 | L6b glutamatergic neuron of the primary motor cortex | Subplate Neurons | — |
| CL:4023039 | amygdala excitatory neuron | Subthalamic Nucleus Excitatory Projection Neurons | — |
| CL:2000028 | cerebellum glutamatergic neuron | Glutamatergic Neurons | 2 |
| CL:4300029 | cerebellar glutamatergic neuron (Mmus) | Glutamatergic Neurons | 2 |
| CL:4300354 | cerebellar granule cell (Mmus) | — | 2 |
| CL:4301586 | unipolar brush cell (Mmus) | Cerebellar Unipolar Brush Cells | — |
| CL:0001031 | cerebellar granule cell | Cerebellar Granule Cells in Alzheimer's Disease | 1 |
| CL:4023013 | corticothalamic-projecting glutamatergic cortical neuron | Cortical Layer 6 Corticothalamic Neurons | 1 |
| CL:4023042 | L6 corticothalamic-projecting glutamatergic cortical neuron | — | 2 |
| CL:4072044 | L6 corticothalamic-projecting glutamatergic cortical neuron (Homo sapiens) | — | — |
| CL:4023055 | corticothalamic VAL/VM projecting glutamatergic neuron of the primary motor cortex | Cortical Layer 6 Corticothalamic Neurons | — |
| CL:4023009 | extratelencephalic-projecting glutamatergic cortical neuron | — | 2 |
| CL:4023041 | L5 extratelencephalic projecting glutamatergic cortical neuron | Cortical Layer 3 Pyramidal Neurons | 4 |
| CL:0008049 | Betz cell | Betz Cells | 2 |
| CL:4072043 | L5 extratelencephalic projecting glutamatergic cortical neuron (Homo sapiens) | — | — |
| CL:4023045 | medulla-projecting glutamatergic neuron of the primary motor cortex | — | — |
| CL:4023044 | non-medulla, extratelencephalic-projecting glutamatergic neuron of the primary motor cortex | — | — |
| CL:4030039 | von Economo neuron | Von Economo Neurons | — |
| CL:4042040 | glutamatergic neuron of the basal ganglia | — | 3 |
| CL:4310088 | BF SKOR1 Glut glutamatergic neuron of the basal ganglia (Primate) | — | — |
| CL:4310118 | STH PVALB-PITX2 Glut glutamatergic neuron of the basal ganglia (Primate) | — | — |
| CL:4310144 | VTR-HTH Glut glutamatergic neuron of the basal ganglia (Primate) | — | — |
| CL:4304384 | hypothalamic gonadotropin-releasing hormone neuron (Mmus) | Gonadotropin-Releasing Hormone (GnRH) Neurons | — |
| CL:4023008 | intratelencephalic-projecting glutamatergic cortical neuron | Cortical Layer 2/3 IT Neurons | 1 |
| CL:4023040 | L2/3-6 intratelencephalic projecting glutamatergic neuron | Layer 2/3 Intratelencephalic Neurons | 7 |
| CL:4030060 | L2 intratelencephalic projecting glutamatergic neuron | — | 1 |
| CL:4030059 | L2/3 intratelencephalic projecting glutamatergic neuron | — | 2 |
| CL:4030061 | L3 intratelencephalic projecting glutamatergic neuron | — | — |
| CL:4030063 | L4 intratelencephalic projecting glutamatergic neuron | — | 1 |
| CL:4030062 | L4/5 intratelencephalic projecting glutamatergic neuron | — | 1 |
| CL:4030064 | L5 intratelencephalic projecting glutamatergic neuron | — | 2 |
| CL:4030065 | L6 intratelencephalic projecting glutamatergic neuron | — | 3 |
| CL:4023012 | near-projecting glutamatergic cortical neuron | — | 1 |
| CL:4030067 | L5/6 near-projecting glutamatergic neuron | — | 2 |
| CL:4072042 | L5/6 near-projecting glutamatergic neuron (Homo sapiens) | — | — |
| CL:4023043 | L5/6 near-projecting glutamatergic neuron of the primary motor cortex | — | — |
| CL:0000748 | retinal bipolar neuron | Retinal Bipolar Cells | 4 |
| CL:0000750 | OFF-bipolar cell | OFF-Bipolar Neurons | 6 |
| CL:4033036 | OFFx cell | — | — |
| CL:4033027 | diffuse bipolar 1 cell | — | — |
| CL:4033028 | diffuse bipolar 2 cell | — | — |
| CL:4033029 | diffuse bipolar 3a cell | — | — |
| CL:4033030 | diffuse bipolar 3b cell | — | — |
| CL:4033033 | flat midget bipolar cell | Midget Bipolar Cells | — |
| CL:0000749 | ON-bipolar cell | ON-Bipolar Neurons | 9 |
| CL:4033019 | ON-blue cone bipolar cell | — | — |
| CL:4033031 | diffuse bipolar 4 cell | — | — |
| CL:4033095 | diffuse bipolar 4a cell | — | — |
| CL:4033096 | diffuse bipolar 4b cell | — | — |
| CL:4033085 | diffuse bipolar 5 cell | — | — |
| CL:4033032 | diffuse bipolar 6 cell | — | — |
| CL:4033035 | giant bipolar cell | — | — |
| CL:4033034 | invaginating midget bipolar cell | Midget Bipolar Cells | — |
| CL:0000751 | rod bipolar cell | Rod Bipolar Cells (Retina) | 1 |
| CL:0000752 | cone retinal bipolar cell | Cone Bipolar Cells (Retina) | 9 |
| CL:0000753 | type 1 cone bipolar cell (sensu Mus) | — | — |
| CL:0000754 | type 2 cone bipolar cell (sensu Mus) | — | — |
| CL:0000755 | type 3 cone bipolar cell (sensu Mus) | — | 2 |
| CL:0000756 | type 4 cone bipolar cell (sensu Mus) | — | — |
| CL:0000757 | type 5 cone bipolar cell (sensu Mus) | — | 2 |
| CL:0000758 | type 6 cone bipolar cell (sensu Mus) | — | — |
| CL:0000759 | type 7 cone bipolar cell (sensu Mus) | — | — |
| CL:0000760 | type 8 cone bipolar cell (sensu Mus) | — | — |
| CL:0000761 | type 9 cone bipolar cell (sensu Mus) | — | — |
| CL:0011104 | interplexiform cell | — | 2 |
| CL:0011105 | dopamanergic interplexiform cell | — | — |
| CL:4023068 | thalamic excitatory neuron | — | — |
| CL:4023161 | unipolar brush cell | Cerebellar Unipolar Brush Cells | 1 |
| CL:0008048 | upper motor neuron | Upper Motor Neurons (Cortical) | — |
This hierarchy is derived from the Cell Ontology (CL), a structured ontology for cell types maintained by the OBO Foundry. Cell Ontology IDs (e.g., CL:0000679) provide a standardized vocabulary for describing cell types across species and experimental contexts.
NeuroWiki cell type pages are mapped to Cell Ontology terms using a combination of:
Confidence levels: Exact (1.0), High (0.9+), Medium (0.7+), Low (0.5+), Tentative (<0.5)
](https://pubmed.ncbi.nlm.nih.gov/)
References pending.