Therapeutic Targets Index is an important component in the neurobiology of neurodegenerative diseases. This page provides detailed information about its structure, function, and role in disease processes.
A comprehensive guide to therapeutic approaches and drug targets for neurodegenerative diseases, organized by mechanism and target.
Therapeutic development for neurodegenerative diseases targets multiple pathological mechanisms including protein aggregation, neuroinflammation, mitochondrial dysfunction, and synaptic loss. This index provides organized access to current and emerging therapeutic strategies.
| Target | Approach | Status | Pages |
|---|---|---|---|
| Aβ production | BACE1 inhibitors | Failed | BACE1 Inhibitors |
| Aβ aggregation | Anti-aggregation compounds | Research | Anti-Aggregation Peptides |
| Aβ clearance | Immunotherapy | Approved/ trials | Amyloid Vaccines, Aducanumab, Lecanemab, Donanemab |
| Target | Approach | Status | Pages |
|---|---|---|---|
| Tau phosphorylation | Kinase inhibitors | Research | Tau Kinase Inhibitors |
| Tau aggregation | Anti-aggregation | Research | Tau Aggregation Inhibitors, Anle253b |
| Tau clearance | Immunotherapy | Trials | Tau Immunotherapy, AADvac1, ACI-35 |
| Target | Approach | Status | Pages |
|---|---|---|---|
| α-Syn aggregation | Aggregation inhibitors | Research | Alpha-Synuclein Aggregation Inhibitors |
| α-Syn clearance | Immunotherapy | Trials | Alpha-Synuclein Immunotherapy |
| α-Syn reduction | Gene silencing | Research | Alpha-Synuclein Reduction Therapies |
The study of Therapeutic Targets Index has evolved significantly over the past decades. Research in this area has revealed important insights into the underlying mechanisms of neurodegeneration and continues to drive therapeutic development.
Historical context and key discoveries in this field have shaped our current understanding and will continue to guide future research directions.