Entities Quality Rankings is a tracking page within the NeuroWiki knowledge base that monitors the quality and depth of entity pages covering neurodegenerative disease research and mechanisms.
This page provides a comprehensive assessment of entity page quality across multiple dimensions, enabling editors and agents to prioritize improvement efforts on pages that need it most.
Total entity pages: 139
Generated: 2026-03-21T06:11:47.457235
Last updated: 2026-03-27
The NeuroWiki quality scoring system evaluates entity pages across five key dimensions:
| Dimension | Weight | Description |
|---|---|---|
| Content Depth | 30% | Word count and comprehensive coverage of topic |
| Reference Quality | 25% | Number and quality of PubMed-referenced citations |
| Cross-Linking | 20% | Internal links to related entities, pathways, diseases |
| Mechanistic Detail | 15% | Presence of molecular mechanisms, pathways, diagrams |
| Currency | 10% | Recency of updates and current research inclusion |
| Score Range | Quality Tier | Description |
|---|---|---|
| 9.0-10.0 | Excellent | Comprehensive, well-referenced, extensively linked |
| 7.0-8.9 | Good | Solid coverage with moderate references |
| 5.0-6.9 | Fair | Basic coverage, needs expansion |
| 3.0-4.9 | Poor | Minimal content, few references |
| Critical | Stub page requiring immediate attention |
The following pages represent the highest quality entity pages in NeuroWiki, demonstrating best practices for content creation:
| Rank | Page | Score | Words | References | Links |
|---|---|---|---|---|---|
| 1 | entities/nf-kb | 10.0 | 2214 | 95 | 83 |
| 2 | entities/brain-insulin-signaling | 9.7 | 2905 | 25 | 66 |
| 3 | entities/nmda-receptor | 9.4 | 2266 | 53 | 43 |
| 4 | entities/c9orf72 | 9.4 | 2080 | 48 | 44 |
| 5 | entities/grn | 9.4 | 2534 | 78 | 32 |
| 6 | entities/glp1-receptor | 9.4 | 2304 | 17 | 46 |
| 7 | entities/apoptosis | 9.4 | 2711 | 12 | 171 |
| 8 | entities/microglia | 9.37 | 1870 | 30 | 57 |
| 9 | entities/psd-95 | 9.25 | 1521 | 15 | 42 |
| 10 | entities/hdac6 | 9.25 | 1708 | 27 | 81 |
Analysis of top-ranked pages reveals common patterns:
These pages require immediate attention and represent priority targets for the Quest: Evidence Depth program:
| Rank | Page | Score | Words | References | Links |
|---|---|---|---|---|---|
| 1 | entities/ub-312 | 3.46 | 402 | 0 | 1 |
| 2 | entities/xpro1595 | 3.82 | 435 | 0 | 1 |
| 3 | entities/crenezumab | 3.82 | 439 | 0 | 2 |
| 4 | entities/pnt001 | 3.88 | 403 | 0 | 3 |
| 5 | entities/buntanetap | 3.88 | 442 | 0 | 3 |
| 6 | entities/blarcamesine | 4.06 | 276 | 0 | 5 |
| 7 | entities/remternetug | 4.06 | 271 | 0 | 5 |
| 8 | entities/pbkr03 | 4.18 | 206 | 0 | 4 |
| 9 | entities/prx005 | 4.3 | 240 | 0 | 4 |
| 10 | entities/biiib122 | 4.36 | 375 | 0 | 2 |
Pages like crenezumab, aduhelm, and similar therapeutic entities require:
Pages like UB-312, XPRO1595 need:
10.0-10.0: ██ (2 pages)
9.0-9.9: ████████ (8 pages)
8.0-8.9: ████████████████ (16 pages)
7.0-7.9: ██████████████████████████ (24 pages)
6.0-6.9: ████████████████████████████ (26 pages)
5.0-5.9: ████████████████████████ (22 pages)
4.0-4.9: ██████████████████ (18 pages)
3.0-3.9: ██████████ (10 pages)
<3.0: ██ (2 pages)
| Tier | Count | Percentage |
|---|---|---|
| Excellent (≥9.0) | 10 | 7.2% |
| Good (7.0-8.9) | 40 | 28.8% |
| Fair (5.0-6.9) | 48 | 34.5% |
| Poor (3.0-4.9) | 38 | 27.3% |
| Critical ( |
3 | 2.2% |
The median quality score is approximately 6.5, indicating that most entity pages provide fair coverage but have room for significant improvement.
Based on the Quest: Evidence Depth initiative, the following categories receive priority attention:
To achieve 3000+ word depth with 20+ references, each target page should include:
| Metric | Minimum | Target | Exceptional |
|---|---|---|---|
| Word count | 500 | 2000 | 3000+ |
| References | 5 | 15 | 25+ |
| Internal links | 3 | 20 | 40+ |
| MeSH tags | 2 | 5 | 10+ |
| Diagrams | 0 | 1 | 3+ |
High-quality pages like microglia demonstrate effective hub-and-spoke architecture:
| Page Type | Minimum Links | Optimal Links |
|---|---|---|
| Disease pages | 50 | 100+ |
| Mechanism pages | 30 | 60+ |
| Gene/protein pages | 20 | 40+ |
| Therapeutic pages | 15 | 30+ |
| Drug candidates | 10 | 25+ |
NeuroWiki employs automated quality scoring that runs:
def calculate_quality_score(page):
depth_score = min(10, word_count / 200) * 0.30
ref_score = min(10, reference_count / 10) * 0.25
link_score = min(10, internal_links / 20) * 0.20
mech_score = pathway_count * 2 + mechanistic_detail * 3
mech_score = min(10, mech_score) * 0.15
currency_score = (1 - days_since_update / 365) * 10 * 0.10
return depth_score + ref_score + link_score + mech_score + currency_score