This page quantifies the human and economic impact of neurodegenerative diseases to identify where therapeutic innovation would have the greatest effect. It serves as a reference for prioritizing research, clinical trials, and investment decisions.
| Indication | 2025 Est. | 2030 Forecast | 2035 Forecast | Growth Driver |
|---|---|---|---|---|
| Alzheimer's Disease | ~55M worldwide | ~70M | ~85M | Aging demographics, improved diagnosis |
| Parkinson's Disease | ~10M worldwide | ~13M | ~17M | Aging, environmental exposure |
| ALS | ~350K worldwide | ~400K | ~450K | Better ascertainment |
| FTD | ~1M worldwide | ~1.3M | ~1.6M | Improved recognition |
| Huntington's Disease | ~45K (US) | ~55K | ~65K | Genetic testing uptake |
| PSP | ~70K (US) | ~90K | ~110K | Better diagnosis |
| CBS | ~30K (US) | ~40K | ~50K | Better recognition |
| MSA | ~55K (US) | ~65K | ~75K | Stable |
Sources: GBD 2024, Alzheimer's Association 2025
Detail pages for each region — dedicated epidemiology pages with comprehensive data:
| Indication | DALYs (millions/year) | YLLs | YLDs | Rank (Neurological) | Trend |
|---|---|---|---|---|---|
| Alzheimer's/Dementia | ~33.5 | ~20.5 | ~13.0 | #1 | ↑ Rising (GBD 2024) |
| Parkinson's Disease | ~6.8 | ~3.2 | ~3.6 | #2 | ↑ Rising |
| Motor Neuron Disease (ALS) | ~2.4 | ~2.1 | ~0.3 | #3 | → Stable |
| Other dementias (FTD, LBD, VD) | ~4.2 | ~2.5 | ~1.7 | #4 | ↑ Rising |
| Huntington's Disease | ~0.6 | ~0.35 | ~0.25 | — | → Stable |
| Frontotemporal Dementia | ~0.8 | ~0.3 | ~0.5 | — | ↑ Rising |
GBD 2024 Validation Notes:
Detail: DALY Methodology for Neurodegeneration
| Indication | Global Annual Cost | Per-Patient/Year | Major Cost Driver |
|---|---|---|---|
| Alzheimer's/Dementia | ~$1.5 trillion (2025) | ~$27K | Informal caregiving (40%), residential care (30%) |
| Parkinson's Disease | ~$60B (US only), ~$120B (global) | ~$26K | Medication, hospitalization, lost productivity |
| ALS | ~$6B (US only) | ~$150K | Equipment, caregiving, lost income |
| FTD | ~$15B (US only) | ~$30K | Caregiving, facility care |
| Huntington's Disease | ~$3B (US only) | ~$72K | Lost productivity, caregiving |
| Vascular Dementia | ~$200B (global) | ~$20K | Cardiovascular comorbidities |
Source: GBD 2024, Alzheimer's Association 2025, Parkinson's Foundation 2024
Detail: Economic Burden of Neurodegeneration
| Indication | Patient Volume | DALY Burden | Unmet Need | Genetic Tractability | Therapeutic Opportunity Score |
|---|---|---|---|---|---|
| Alzheimer's Disease | Very High | Very High | Very High | Moderate | 8.5/10 — Largest market, emerging anti-amyloid/tau therapies, biomarker advances |
| Parkinson's Disease | High | High | High | High (LRRK2, GBA, SNCA) | 8/10 — Strong genetic targets, alpha-synuclein therapies in trials |
| ALS | Low | Moderate | Very High | High (SOD1, C9orf72, FUS) | 7/10 — Genetic subtypes respond, gene therapy breakthroughs |
| FTD | Low | Moderate | Very High | High (GRN, C9orf72, MAPT) | 7/10 — Underdiagnosed, significant genetic etiology |
| Huntington's Disease | Very Low | Low | Very High | Very High (HTT) | 9/10 — Monogenic, gene-silencing therapies working |
| PSP | Low | Moderate | Very High | Moderate (MAPT) | 6/10 — Tau-targeting trials emerging |
| CBS | Very Low | Low | Very High | Moderate | 5/10 — Limited pipelines, tau mechanisms |
| MSA | Very Low | Low | Very High | Moderate (GBA, COQ2) | 5/10 — Synuclein-focused, early trials |
Scoring methodology: Volume (1-3) + DALY (1-3) + Unmet Need (1-3) + Genetics (1-3) = Total (4-12, scaled to /10)